| UNITED STATES GOLD COINS |
| Denomination | Gold Content | Coin Weight (Grams) |
Gold Dollar Liberty Head Type, 1849-1854 | .900 | 1.672 |
Gold Dollar Indian Head Type Small Head, 1854-1856 | .900 | 1.672 |
Gold Dollar Indian Head Type Large Head, 1856-1889 | .900 | 1.672 |
Quarter Eagle ($2.50) Capped Bust to Right, 1796-1807 | .9167 | 4.37 |
Quarter Eagle ($2.50) Capped Bust to Left, Large Size, 1808 | .9167 | 4.37 |
Quarter Eagle ($2.50) Capped Head to Left, 1821-1834 | .9167 | 4.37 |
Quarter Eagle ($2.50) Reduced Size 1829-1834 | .9167 | 4.37 |
Quarter Eagle ($2.50) Classic Head, No Motto on Reverse, 1834-1839 | .8992 | 4.18 |
Quarter Eagle ($2.50) Coronet Type, 1840-1907 | .900 | 4.18 |
Quarter Eagle ($2.50) Indian Head Type 1908-1929 | .900 | 4.18 |
Three Dollar Gold Pieces 1854-1889 | .900 | 5.015 |
Four Dollar Gold Pieces (Stella) 1879-1880 | .9176 | 6.998 |
Half Eagle ($5.00), 1795-1834 | .9167 | 8.75 |
Half Eagle ($5.00), 1834-1838 Classic Head Type | .8992 | 8.36 |
Half Eagle ($5.00), 1839-1908 Coronet Type | .900 | 8.359 |
Half Eagle ($5.00), 1908-1929 Indian Head Type | .900 | 8.359 |
Eagles ($10.00), 1795-1797 Capped Bust Types | .9167 | 17.50 |
Eagles ($10.00), 1838-1866 Coronet Types | .900 | 16.718 |
Eagles ($10.00), 1907-1933 Indian Head Types
| .900 | 16.718 |
Double Eagles ($20.00), 1850-1933 | .900 | 33.436 |